Head to head
Honeywell International Inc. (HON)vsMasTec, Inc. (MTZ)
Price & valuation
| Metric | HON | MTZ |
|---|---|---|
| Price | $243.05 | $263.10 |
| Change | +0.47% | -18.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,299,187 | 3,721,242 |
Latest annual financials
| Metric | HON | MTZ |
|---|---|---|
| Revenue | $8.93B | $14.3B |
| Net income | $1.45B | $399.04M |
| EPS | $2.22 | $5.07 |