Head to head
Hilton Worldwide Holdings Inc. (HLT)vsTapestry, Inc. (TPR)
Price & valuation
| Metric | HLT | TPR |
|---|---|---|
| Price | $320.82 | $128.39 |
| Change | -0.53% | -16.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,274,235 | 7,863,388 |
Latest annual financials
| Metric | HLT | TPR |
|---|---|---|
| Revenue | $12.04B | $7.01B |
| Net income | $1.46B | $183.2M |
| EPS | $6.12 | $0.82 |