Head to head
Hilton Worldwide Holdings Inc. (HLT)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | HLT | SBUX |
|---|---|---|
| Price | $321.72 | $104.14 |
| Change | -0.22% | +1.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,232,195 | 10,976,144 |
Latest annual financials
| Metric | HLT | SBUX |
|---|---|---|
| Revenue | $12.04B | $37.18B |
| Net income | $1.46B | $1.86B |
| EPS | $6.12 | — |