Head to head
Hilton Worldwide Holdings Inc. (HLT)vsRoyal Caribbean Cruises Ltd. (RCL)
Price & valuation
| Metric | HLT | RCL |
|---|---|---|
| Price | $330.85 | $305.04 |
| Change | +1.81% | +3.92% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,660,043 | 3,438,927 |
Latest annual financials
| Metric | HLT | RCL |
|---|---|---|
| Revenue | $12.04B | $17.94B |
| Net income | $1.46B | $4.27B |
| EPS | $6.12 | $15.61 |