Head to head
Hilton Worldwide Holdings Inc. (HLT)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | HLT | MELI |
|---|---|---|
| Price | $330.85 | $1,819.74 |
| Change | +1.81% | +1.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,660,043 | 329,011 |
Latest annual financials
| Metric | HLT | MELI |
|---|---|---|
| Revenue | $12.04B | $20.34B |
| Net income | $1.46B | $2B |
| EPS | $6.12 | $39.40 |