Head to head
Hilton Worldwide Holdings Inc. (HLT)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | HLT | MCD |
|---|---|---|
| Price | $330.85 | $270.67 |
| Change | +1.81% | +2.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,660,043 | 4,569,767 |
Latest annual financials
| Metric | HLT | MCD |
|---|---|---|
| Revenue | $12.04B | $26.89B |
| Net income | $1.46B | $8.56B |
| EPS | $6.12 | $11.95 |