Head to head
Hilton Worldwide Holdings Inc. (HLT)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | HLT | MAR |
|---|---|---|
| Price | $314.34 | $346.83 |
| Change | -1.92% | -6.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,456,999 | 4,399,864 |
Latest annual financials
| Metric | HLT | MAR |
|---|---|---|
| Revenue | $12.04B | $26.19B |
| Net income | $1.46B | $2.6B |
| EPS | $6.12 | $9.51 |