Head to head
Hecla Mining Company (HL)vsSouthern Copper Corporation (SCCO)
Price & valuation
| Metric | HL | SCCO |
|---|---|---|
| Price | $15.29 | $188.01 |
| Change | +7.00% | +7.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 74,401,643 | 1,569,801 |
Latest annual financials
| Metric | HL | SCCO |
|---|---|---|
| Revenue | — | $13.42B |
| Net income | $321.71M | — |
| EPS | $0.49 | $5.24 |