Head to head
Hecla Mining Company (HL)vsPan American Silver Corp. (PAAS)
Price & valuation
| Metric | HL | PAAS |
|---|---|---|
| Price | $17.73 | $47.30 |
| Change | -2.04% | -9.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 31,261,162 | 9,358,411 |
Latest annual financials
| Metric | HL | PAAS |
|---|---|---|
| Revenue | — | — |
| Net income | $321.71M | — |
| EPS | $0.49 | — |