Head to head
Hims & Hers Health, Inc. Class A (HIMS)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | HIMS | UNH |
|---|---|---|
| Price | $32.74 | $423.56 |
| Change | +3.35% | -1.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 32,538,774 | 4,863,691 |
Latest annual financials
| Metric | HIMS | UNH |
|---|---|---|
| Revenue | $2.35B | $447.57B |
| Net income | $128.37M | $12.06B |
| EPS | $0.51 | $13.23 |