Head to head
Hims & Hers Health, Inc. Class A (HIMS)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | HIMS | PFE |
|---|---|---|
| Price | $30.51 | $26.62 |
| Change | -3.97% | -1.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 21,182,498 | 30,010,858 |
Latest annual financials
| Metric | HIMS | PFE |
|---|---|---|
| Revenue | $2.35B | $62.58B |
| Net income | $128.37M | $7.77B |
| EPS | $0.51 | $1.36 |