Head to head
Hims & Hers Health, Inc. Class A (HIMS)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | HIMS | MCK |
|---|---|---|
| Price | $25.00 | $888.56 |
| Change | -14.73% | -0.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 29,052,633 | 834,142 |
Latest annual financials
| Metric | HIMS | MCK |
|---|---|---|
| Revenue | $2.35B | $403.43B |
| Net income | $128.37M | $4.76B |
| EPS | $0.51 | — |