Head to head
Hims & Hers Health, Inc. Class A (HIMS)vsEli Lilly and Company (LLY)
Price & valuation
| Metric | HIMS | LLY |
|---|---|---|
| Price | $32.74 | $1,185.87 |
| Change | +3.35% | +1.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 32,538,774 | 1,905,052 |
Latest annual financials
| Metric | HIMS | LLY |
|---|---|---|
| Revenue | $2.35B | $65.18B |
| Net income | $128.37M | $20.64B |
| EPS | $0.51 | $22.95 |