Head to head
Hims & Hers Health, Inc. Class A (HIMS)vsJohnson & Johnson (JNJ)
Price & valuation
| Metric | HIMS | JNJ |
|---|---|---|
| Price | $32.74 | $259.27 |
| Change | +3.35% | +1.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 32,538,774 | 8,040,211 |
Latest annual financials
| Metric | HIMS | JNJ |
|---|---|---|
| Revenue | $2.35B | $94.19B |
| Net income | $128.37M | $26.8B |
| EPS | $0.51 | $11.03 |