Head to head
Hims & Hers Health, Inc. Class A (HIMS)vsHumana Inc. (HUM)
Price & valuation
| Metric | HIMS | HUM |
|---|---|---|
| Price | $25.00 | $365.41 |
| Change | -14.73% | -5.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 29,052,633 | 3,226,565 |
Latest annual financials
| Metric | HIMS | HUM |
|---|---|---|
| Revenue | $2.35B | $129.66B |
| Net income | $128.37M | $1.19B |
| EPS | $0.51 | $9.84 |