Head to head
Home Depot, Inc. (The) (HD)vsWayfair Inc. Class A (W)
Price & valuation
| Metric | HD | W |
|---|---|---|
| Price | $348.24 | $116.08 |
| Change | +2.42% | +29.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,940,429 | 13,523,585 |
Latest annual financials
| Metric | HD | W |
|---|---|---|
| Revenue | $164.68B | $12.46B |
| Net income | $14.16B | -$313M |
| EPS | $14.23 | -$2.44 |