Head to head
Home Depot, Inc. (The) (HD)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | HD | TSLA |
|---|---|---|
| Price | $338.87 | $380.84 |
| Change | -2.63% | -2.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $426.75 | $498.83 |
| 52-week low | $289.10 | $297.82 |
| Volume | 4,432,919 | 29,958,144 |
Latest annual financials
| Metric | HD | TSLA |
|---|---|---|
| Revenue | $164.68B | $94.83B |
| Net income | $14.16B | $3.79B |
| EPS | $14.23 | $1.08 |