Head to head
Home Depot, Inc. (The) (HD)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | HD | SBUX |
|---|---|---|
| Price | $333.04 | $104.81 |
| Change | -1.72% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,123,193 | 6,007,032 |
Latest annual financials
| Metric | HD | SBUX |
|---|---|---|
| Revenue | $164.68B | $37.18B |
| Net income | $14.16B | $1.86B |
| EPS | $14.23 | — |