Head to head
Home Depot, Inc. (The) (HD)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | HD | MELI |
|---|---|---|
| Price | $338.87 | $1,813.91 |
| Change | -2.63% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $426.75 | $2,548.50 |
| 52-week low | $289.10 | $1,495.00 |
| Volume | 4,432,919 | 308,294 |
Latest annual financials
| Metric | HD | MELI |
|---|---|---|
| Revenue | $164.68B | $20.34B |
| Net income | $14.16B | $2B |
| EPS | $14.23 | $39.40 |