Head to head
Home Depot, Inc. (The) (HD)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | HD | MCD |
|---|---|---|
| Price | $338.87 | $267.71 |
| Change | -2.63% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $426.75 | $341.75 |
| 52-week low | $289.10 | $264.53 |
| Volume | 4,432,919 | 3,570,781 |
Latest annual financials
| Metric | HD | MCD |
|---|---|---|
| Revenue | $164.68B | $26.89B |
| Net income | $14.16B | $8.56B |
| EPS | $14.23 | $11.95 |