Head to head
Home Depot, Inc. (The) (HD)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | HD | MAR |
|---|---|---|
| Price | $336.09 | $383.06 |
| Change | +0.93% | +2.30% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,277,292 | 1,310,025 |
Latest annual financials
| Metric | HD | MAR |
|---|---|---|
| Revenue | $164.68B | $26.19B |
| Net income | $14.16B | $2.6B |
| EPS | $14.23 | $9.51 |