Head to head
Home Depot, Inc. (The) (HD)vsHilton Worldwide Holdings Inc. (HLT)
Price & valuation
| Metric | HD | HLT |
|---|---|---|
| Price | $331.60 | $323.94 |
| Change | -0.43% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,110,871 | 1,284,838 |
Latest annual financials
| Metric | HD | HLT |
|---|---|---|
| Revenue | $164.68B | $12.04B |
| Net income | $14.16B | $1.46B |
| EPS | $14.23 | $6.12 |