Head to head
HCA Healthcare, Inc. (HCA)vsEli Lilly and Company (LLY)
Price & valuation
| Metric | HCA | LLY |
|---|---|---|
| Price | $371.18 | $1,179.11 |
| Change | -3.77% | +0.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $556.52 | $1,249.45 |
| 52-week low | $330.00 | $623.78 |
| Volume | 1,241,901 | 2,163,075 |
Latest annual financials
| Metric | HCA | LLY |
|---|---|---|
| Revenue | $75.6B | $65.18B |
| Net income | $6.78B | $20.64B |
| EPS | $28.33 | $22.95 |