Head to head
Hasbro, Inc. (HAS)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | HAS | SBUX |
|---|---|---|
| Price | $88.78 | $104.45 |
| Change | +8.81% | -0.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,883,746 | 5,993,614 |
Latest annual financials
| Metric | HAS | SBUX |
|---|---|---|
| Revenue | $4.7B | $37.18B |
| Net income | -$322.4M | $1.86B |
| EPS | -$2.30 | — |