Head to head
Halozyme Therapeutics, Inc. (HALO)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | HALO | MCK |
|---|---|---|
| Price | $103.12 | $869.58 |
| Change | +20.24% | -0.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,529,972 | 1,285,756 |
Latest annual financials
| Metric | HALO | MCK |
|---|---|---|
| Revenue | $1.4B | $403.43B |
| Net income | $316.89M | $4.76B |
| EPS | $2.56 | — |