Head to head
Halliburton Company (HAL)vsKinder Morgan, Inc. (KMI)
Price & valuation
| Metric | HAL | KMI |
|---|---|---|
| Price | $33.19 | $32.38 |
| Change | -5.47% | -0.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,887,103 | 9,475,412 |
Latest annual financials
| Metric | HAL | KMI |
|---|---|---|
| Revenue | — | $15.2B |
| Net income | $1.28B | $3.06B |
| EPS | — | $1.37 |