Head to head
Goldman Sachs Group, Inc. (The) (GS)vsVisa Inc. (V)
Price & valuation
| Metric | GS | V |
|---|---|---|
| Price | $1,065.22 | $358.56 |
| Change | -2.76% | -1.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,152.45 | $365.14 |
| 52-week low | $691.88 | $293.89 |
| Volume | 1,713,438 | 7,396,918 |
Latest annual financials
| Metric | GS | V |
|---|---|---|
| Revenue | — | $40B |
| Net income | $17.18B | $20.06B |
| EPS | $51.32 | — |