Head to head
Goldman Sachs Group, Inc. (The) (GS)vsThe Travelers Companies, Inc. (TRV)
Price & valuation
| Metric | GS | TRV |
|---|---|---|
| Price | $1,061.23 | $387.26 |
| Change | -1.26% | +2.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,371,475 | 2,110,605 |
Latest annual financials
| Metric | GS | TRV |
|---|---|---|
| Revenue | — | $48.83B |
| Net income | $17.18B | $6.29B |
| EPS | $51.32 | — |