Head to head
Goldman Sachs Group, Inc. (The) (GS)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | GS | SPGI |
|---|---|---|
| Price | $1,061.23 | $426.40 |
| Change | -1.26% | +1.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,371,475 | 1,193,439 |
Latest annual financials
| Metric | GS | SPGI |
|---|---|---|
| Revenue | — | $15.34B |
| Net income | $17.18B | $4.47B |
| EPS | $51.32 | $14.66 |