Head to head
Goldman Sachs Group, Inc. (The) (GS)vsMorgan Stanley (MS)
Price & valuation
| Metric | GS | MS |
|---|---|---|
| Price | $1,065.22 | $215.50 |
| Change | -2.76% | -1.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,152.45 | $232.11 |
| 52-week low | $691.88 | $136.17 |
| Volume | 1,713,438 | 6,727,757 |
Latest annual financials
| Metric | GS | MS |
|---|---|---|
| Revenue | — | — |
| Net income | $17.18B | $16.86B |
| EPS | $51.32 | $10.21 |