Head to head
Goldman Sachs Group, Inc. (The) (GS)vsMarketAxess Holdings, Inc. (MKTX)
Price & valuation
| Metric | GS | MKTX |
|---|---|---|
| Price | $1,024.86 | $162.76 |
| Change | +4.50% | +29.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,963,025 | 9,443,308 |
Latest annual financials
| Metric | GS | MKTX |
|---|---|---|
| Revenue | — | $846.27M |
| Net income | $17.18B | $246.63M |
| EPS | $51.32 | $6.64 |