Head to head
Goldman Sachs Group, Inc. (The) (GS)vsMastercard Incorporated (MA)
Price & valuation
| Metric | GS | MA |
|---|---|---|
| Price | $1,065.22 | $543.60 |
| Change | -2.76% | -1.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,152.45 | $601.77 |
| 52-week low | $691.88 | $464.52 |
| Volume | 1,713,438 | 2,397,735 |
Latest annual financials
| Metric | GS | MA |
|---|---|---|
| Revenue | — | $32.79B |
| Net income | $17.18B | — |
| EPS | $51.32 | $16.52 |