Head to head
Goldman Sachs Group, Inc. (The) (GS)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | GS | JPM |
|---|---|---|
| Price | $1,065.22 | $341.10 |
| Change | -2.76% | -0.60% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,152.45 | $349.32 |
| 52-week low | $691.88 | $279.10 |
| Volume | 1,713,438 | 7,079,222 |
Latest annual financials
| Metric | GS | JPM |
|---|---|---|
| Revenue | — | $182.45B |
| Net income | $17.18B | $57.05B |
| EPS | $51.32 | $20.02 |