Head to head
Goldman Sachs Group, Inc. (The) (GS)vsInteractive Brokers Group, Inc. - Class A (IBKR)
Price & valuation
| Metric | GS | IBKR |
|---|---|---|
| Price | $1,032.58 | $86.02 |
| Change | -2.62% | -3.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,176,890 | 7,141,103 |
Latest annual financials
| Metric | GS | IBKR |
|---|---|---|
| Revenue | — | $2.44B |
| Net income | $17.18B | — |
| EPS | $51.32 | $2.22 |