Head to head
Genuine Parts Company (GPC)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | GPC | HD |
|---|---|---|
| Price | $119.12 | $331.60 |
| Change | -2.68% | -0.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,710,708 | 3,110,871 |
Latest annual financials
| Metric | GPC | HD |
|---|---|---|
| Revenue | $24.3B | $164.68B |
| Net income | $65.95M | $14.16B |
| EPS | $0.47 | $14.23 |