Head to head
Alphabet Inc. - Class A (GOOGL)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | GOOGL | WBD |
|---|---|---|
| Price | $346.77 | $26.87 |
| Change | -2.17% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $408.61 | $30.00 |
| 52-week low | $180.48 | $10.76 |
| Volume | 29,853,865 | 26,593,916 |
Latest annual financials
| Metric | GOOGL | WBD |
|---|---|---|
| Revenue | $402.84B | $37.3B |
| Net income | $132.17B | $727M |
| EPS | $10.81 | $0.29 |