Head to head
Alphabet Inc. - Class A (GOOGL)vsT-Mobile US, Inc. (TMUS)
Price & valuation
| Metric | GOOGL | TMUS |
|---|---|---|
| Price | $346.77 | $192.43 |
| Change | -2.17% | -0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $408.61 | — |
| 52-week low | $180.48 | — |
| Volume | 29,853,865 | 4,465,455 |
Latest annual financials
| Metric | GOOGL | TMUS |
|---|---|---|
| Revenue | $402.84B | $88.31B |
| Net income | $132.17B | $10.99B |
| EPS | $10.81 | $9.72 |