Head to head
Alphabet Inc. - Class A (GOOGL)vsRoku, Inc. - Class A (ROKU)
Price & valuation
| Metric | GOOGL | ROKU |
|---|---|---|
| Price | $319.74 | $141.97 |
| Change | +0.65% | +0.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 31,306,769 | 1,885,176 |
Latest annual financials
| Metric | GOOGL | ROKU |
|---|---|---|
| Revenue | $402.84B | $4.74B |
| Net income | $132.17B | $88.36M |
| EPS | $10.81 | $0.59 |