Head to head
Alphabet Inc. - Class A (GOOGL)vsNew York Times Company (The) (NYT)
Price & valuation
| Metric | GOOGL | NYT |
|---|---|---|
| Price | $362.43 | $65.48 |
| Change | -4.03% | -13.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 46,331,184 | 8,648,823 |
Latest annual financials
| Metric | GOOGL | NYT |
|---|---|---|
| Revenue | $402.84B | $2.82B |
| Net income | $132.17B | $343.98M |
| EPS | $10.81 | $2.09 |