Head to head
Alphabet Inc. - Class C Capital Stock (GOOG)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | GOOG | WBD |
|---|---|---|
| Price | $346.12 | $26.87 |
| Change | -2.17% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $404.47 | $30.00 |
| 52-week low | $181.50 | $10.76 |
| Volume | 21,685,314 | 26,593,916 |
Latest annual financials
| Metric | GOOG | WBD |
|---|---|---|
| Revenue | $402.84B | $37.3B |
| Net income | $132.17B | $727M |
| EPS | $10.81 | $0.29 |