Head to head
Alphabet Inc. - Class C Capital Stock (GOOG)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | GOOG | RDDT |
|---|---|---|
| Price | $346.12 | $181.18 |
| Change | -2.17% | -2.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $404.47 | $282.95 |
| 52-week low | $181.50 | $119.27 |
| Volume | 21,685,314 | 2,896,379 |
Latest annual financials
| Metric | GOOG | RDDT |
|---|---|---|
| Revenue | $402.84B | $2.2B |
| Net income | $132.17B | $529.72M |
| EPS | $10.81 | $2.62 |