Head to head
Alphabet Inc. - Class C Capital Stock (GOOG)vsNew York Times Company (The) (NYT)
Price & valuation
| Metric | GOOG | NYT |
|---|---|---|
| Price | $360.13 | $65.48 |
| Change | -4.05% | -13.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 29,049,339 | 8,648,823 |
Latest annual financials
| Metric | GOOG | NYT |
|---|---|---|
| Revenue | $402.84B | $2.82B |
| Net income | $132.17B | $343.98M |
| EPS | $10.81 | $2.09 |