Head to head
Alphabet Inc. - Class C Capital Stock (GOOG)vsNetflix, Inc. (NFLX)
Price & valuation
| Metric | GOOG | NFLX |
|---|---|---|
| Price | $346.12 | $68.95 |
| Change | -2.17% | -7.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $404.47 | $127.75 |
| 52-week low | $181.50 | $65.10 |
| Volume | 21,685,314 | 141,231,076 |
Latest annual financials
| Metric | GOOG | NFLX |
|---|---|---|
| Revenue | $402.84B | $45.18B |
| Net income | $132.17B | $10.98B |
| EPS | $10.81 | $2.53 |