Head to head
Alphabet Inc. - Class C Capital Stock (GOOG)vsGlobalstar, Inc. (GSAT)
Price & valuation
| Metric | GOOG | GSAT |
|---|---|---|
| Price | $346.19 | $79.87 |
| Change | -1.47% | +0.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 17,319,289 | 875,715 |
Latest annual financials
| Metric | GOOG | GSAT |
|---|---|---|
| Revenue | $402.84B | $272.99M |
| Net income | $132.17B | -$8.65M |
| EPS | $10.81 | -$0.15 |