Head to head
GameStop Corporation (GME)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | GME | TSLA |
|---|---|---|
| Price | $19.06 | $322.08 |
| Change | -12.25% | +3.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 41,598,573 | 37,162,483 |
Latest annual financials
| Metric | GME | TSLA |
|---|---|---|
| Revenue | $3.63B | $94.83B |
| Net income | $418.4M | $3.79B |
| EPS | $0.77 | $1.08 |