Head to head
GameStop Corporation (GME)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | GME | SBUX |
|---|---|---|
| Price | $19.06 | $103.37 |
| Change | -12.25% | -1.79% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 41,598,573 | 8,822,527 |
Latest annual financials
| Metric | GME | SBUX |
|---|---|---|
| Revenue | $3.63B | $37.18B |
| Net income | $418.4M | $1.86B |
| EPS | $0.77 | — |