Head to head
GameStop Corporation (GME)vsNike, Inc. (NKE)
Price & valuation
| Metric | GME | NKE |
|---|---|---|
| Price | $19.06 | $42.64 |
| Change | -12.25% | +2.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 41,598,573 | 19,213,527 |
Latest annual financials
| Metric | GME | NKE |
|---|---|---|
| Revenue | $3.63B | $46.4B |
| Net income | $418.4M | $3.11B |
| EPS | $0.77 | $2.10 |