Head to head
GameStop Corporation (GME)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | GME | MELI |
|---|---|---|
| Price | $19.06 | $1,898.79 |
| Change | -12.25% | +1.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 41,598,573 | 418,698 |
Latest annual financials
| Metric | GME | MELI |
|---|---|---|
| Revenue | $3.63B | $20.34B |
| Net income | $418.4M | $2B |
| EPS | $0.77 | $39.40 |