Head to head
GameStop Corporation (GME)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | GME | MCD |
|---|---|---|
| Price | $19.06 | $265.23 |
| Change | -12.25% | -2.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 41,598,573 | 5,993,376 |
Latest annual financials
| Metric | GME | MCD |
|---|---|---|
| Revenue | $3.63B | $26.89B |
| Net income | $418.4M | $8.56B |
| EPS | $0.77 | $11.95 |