Head to head
GameStop Corporation (GME)vsMarriott International - Class A (MAR)
Price & valuation
| Metric | GME | MAR |
|---|---|---|
| Price | $19.06 | $346.83 |
| Change | -12.25% | -6.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 41,598,573 | 4,399,864 |
Latest annual financials
| Metric | GME | MAR |
|---|---|---|
| Revenue | $3.63B | $26.19B |
| Net income | $418.4M | $2.6B |
| EPS | $0.77 | $9.51 |